Our Dried Paw Paw 500g is a great texture and perfect sizing for a quick snack.Great natural ingredients.
Dried Papya (PAW PAW) | ||
Nutritional information | ||
Nutrition | per serve 70g | per 100g |
Energy | 585kj | 836kj |
Protein | .87g | 1,25g |
Fat total | 3.5g | 5g |
saturated | .87g | 1.25g |
Cholesterol | 0mg | omg |
Carbohydrates | 21.3g | 30.5g |
Sugars | 3.5g | 5g |
Sodium | 373mg | 533mg |
Vitamin c | 0mg | 0mg |
Calcium | 35mg | 49.5mg |
Iron | 0mg | 0mg |
product of China BB 30/12/2018 | ||
papaya ,sugar, salt, liquorice,citric acid | ||
PH: 0889816960 |